New Audiogram Action

<?xml version="1.0" encoding="UTF-8"?>
<HIMSAAudiometricStandard  ConvertedFromDataStandard="200" Version="500" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ToneThresholdAudiogram>
		<AudMeasurementConditions>
			<StimulusSignalType>PureTone</StimulusSignalType>
			<MaskingSignalType>NoSignalApplied</MaskingSignalType>
			<StimulusSignalOutput>AirConductorLeft</StimulusSignalOutput>
			<MaskingSignalOutput>AirConductorRight</MaskingSignalOutput>
			<StimulusdBWeighting>HL</StimulusdBWeighting>
			<MaskingdBWeighting>HL</MaskingdBWeighting>
			<StimulusPresentationType>Continuous</StimulusPresentationType>
			<MaskingPresentationType>Continuous</MaskingPresentationType>
			<HearingInstrument_1_Condition>UnAided</HearingInstrument_1_Condition>
			<SpeechThresholdType>Unknown</SpeechThresholdType>
			<StimulusOnTime>0.000</StimulusOnTime>
			<MaskingOnTime>0.000</MaskingOnTime>
			<StimulusOffTime>0.000</StimulusOffTime>
			<MaskingOffTime>0.000</MaskingOffTime>
			<StimulusSiSiParameter>0.0</StimulusSiSiParameter>
			<MaskingSiSiParameter>0.0</MaskingSiSiParameter>
			<StimulusWarbleModulation>0</StimulusWarbleModulation>
			<MaskingWarbleModulation>0</MaskingWarbleModulation>
			<StimulusWarbleModulationSize>0.00</StimulusWarbleModulationSize>
			<MaskingWarbleModulationSize>0.00</MaskingWarbleModulationSize>
			<StimulusFrequencyModulation>0.00</StimulusFrequencyModulation>
			<MaskingFrequencyModulation>0.00</MaskingFrequencyModulation>
			<StimulusAmplitudeModulation>0.0</StimulusAmplitudeModulation>
			<MaskingAmplitudeModulation>0.0</MaskingAmplitudeModulation>
			<StimulusPulseModulation>0.0</StimulusPulseModulation>
			<MaskingPulseModulation>0.0</MaskingPulseModulation>
			<StimulusPulseCycle>0.00</StimulusPulseCycle>
			<MaskingPulseCycle>0.00</MaskingPulseCycle>
		</AudMeasurementConditions>
		<TonePoints>
			<StimulusFrequency>250</StimulusFrequency>
			<StimulusLevel>10.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>500</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>750</StimulusFrequency>
			<StimulusLevel>18.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>1000</StimulusFrequency>
			<StimulusLevel>20.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>2000</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>4000</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>8000</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
	</ToneThresholdAudiogram>
	<ToneThresholdAudiogram>
		<AudMeasurementConditions>
			<StimulusSignalType>PureTone</StimulusSignalType>
			<MaskingSignalType>NoSignalApplied</MaskingSignalType>
			<StimulusSignalOutput>AirConductorRight</StimulusSignalOutput>
			<MaskingSignalOutput>AirConductorLeft</MaskingSignalOutput>
			<StimulusdBWeighting>HL</StimulusdBWeighting>
			<MaskingdBWeighting>HL</MaskingdBWeighting>
			<StimulusPresentationType>Continuous</StimulusPresentationType>
			<MaskingPresentationType>Continuous</MaskingPresentationType>
			<HearingInstrument_1_Condition>UnAided</HearingInstrument_1_Condition>
			<SpeechThresholdType>Unknown</SpeechThresholdType>
			<StimulusOnTime>0.000</StimulusOnTime>
			<MaskingOnTime>0.000</MaskingOnTime>
			<StimulusOffTime>0.000</StimulusOffTime>
			<MaskingOffTime>0.000</MaskingOffTime>
			<StimulusSiSiParameter>0.0</StimulusSiSiParameter>
			<MaskingSiSiParameter>0.0</MaskingSiSiParameter>
			<StimulusWarbleModulation>0</StimulusWarbleModulation>
			<MaskingWarbleModulation>0</MaskingWarbleModulation>
			<StimulusWarbleModulationSize>0.00</StimulusWarbleModulationSize>
			<MaskingWarbleModulationSize>0.00</MaskingWarbleModulationSize>
			<StimulusFrequencyModulation>0.00</StimulusFrequencyModulation>
			<MaskingFrequencyModulation>0.00</MaskingFrequencyModulation>
			<StimulusAmplitudeModulation>0.0</StimulusAmplitudeModulation>
			<MaskingAmplitudeModulation>0.0</MaskingAmplitudeModulation>
			<StimulusPulseModulation>0.0</StimulusPulseModulation>
			<MaskingPulseModulation>0.0</MaskingPulseModulation>
			<StimulusPulseCycle>0.00</StimulusPulseCycle>
			<MaskingPulseCycle>0.00</MaskingPulseCycle>
		</AudMeasurementConditions>
		<TonePoints>
			<StimulusFrequency>250</StimulusFrequency>
			<StimulusLevel>10.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>500</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>1000</StimulusFrequency>
			<StimulusLevel>20.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>2000</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>4000</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
		<TonePoints>
			<StimulusFrequency>8000</StimulusFrequency>
			<StimulusLevel>15.0</StimulusLevel>
			<MaskingFrequency>0</MaskingFrequency>
			<TonePointStatus>Normal</TonePointStatus>
		</TonePoints>
	</ToneThresholdAudiogram>
	<FrequenciesUsedForToneAverage>
		<LeftEar1>500</LeftEar1>
		<LeftEar1>1000</LeftEar1>
		<LeftEar1>2000</LeftEar1>
		<RightEar1>500</RightEar1>
		<RightEar1>1000</RightEar1>
		<RightEar1>2000</RightEar1>
	</FrequenciesUsedForToneAverage>
</HIMSAAudiometricStandard>