Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
systems:system36:system_map [2018/05/01 11:43]
smayr
systems:system36:system_map [2020/11/19 09:36] (current)
ajdavis
Line 1: Line 1:
-= System Map =+= System 36 (Bosanova) Map =
  
 <html> <html>
Line 206: Line 206:
 </body> </body>
 </html> </html>
 +
 +=== Workstations ===
 +<sortable>
 +^ WORKSTATION-ID ^ NAME                  ^ PORT    ^ ADDRESS ^ DEPARTMENT          ^
 +| W1             | Main Console          | 0       | 0       | Order Entry         |
 +| W2             | Order Entry           | 0       | 1       | Order Entry         |
 +| L2             | Charlene              | 1       | 0       | Accounting/Credit   |
 +| W6             | Spare                 | 1       | 4       | Customer Service    |
 +| L5             | Spare                 | 1       | 5       | Customer Service    |
 +| S6             | Sherri/Front Office   | 3       | 2       | Customer Service    |
 +| S1             | Scanner               | 3       | 3       | Customer Service    |
 +| O1             | Terri                 | 4       | 1       | Customer Service    |
 +| S9             | Susie                 | 4       | 2       | Production Manager  |
 +| O2             | Terri                 | 4       | 6       | Purchasing          |
 +| R2             | Kathy                 | 5       | 0       | Production Manager  |
 +| R1             | Kathy                 | 5       | 1       | Controller          |
 +| M1             | Marc                  | 5       | 5       | Controller          |
 +| B1             | Order Entry           | 6       | 0       | Order Entry         |
 +| O4             | Order Entry           | 6       | 1       | Order Entry         |
 +| W4             | Stockroom             | 7       | 1       | Stockroom           |
 +| T6             | Rocio                 | 7       | 4       | Stockroom           |
 +| O5             | Sandy                 | 7       | 5       | Stockroom           |
 +| T5             | Jessica               | 7       | 6       | Stockroom           |
 +| S4             | Spare                 | 8       | 2       | Customer Service    |
 +| S7             | Spare                 | 8       | 4       | Customer Service    |
 +| W3             | Trish/Order Entry     | 9       | 0       | Order Entry         |
 +| W8             | Trish/Order Entry     | 9       | 1       | Order Entry         |
 +| X3             | Chris                 | 10      | 0       | Gateway             |
 +| X4             | Siegwart              | 10      | 1       | Gateway             |
 +| X5             | Katie                 | 10      | 2       | Gateway             |
 +| X6             | Missy                 | 10      | 3       | Gateway             |
 +| X7             | Spare                 | 10      | 4       | Gateway             |
 +| X8             | Sheila                | 10      | 5       | Gateway             |
 +| X9             | Spare                 | 10      | 6       | Gateway             |
 +| H2             | Maryanne              | 11      | 2       | Quality             |
 +| H3             | Maryanne              | 11      | 3       | Quality             |
 +</sortable>
 +
 +=== Printers ===
 +<sortable>
 +^ PRINTER-ID    ^ DESCRIPTION           ^ PORT    ^ ADDRESS ^
 +| P2            | Orders / Order Entry  | 0       | 3       |
 +| P5            | Invoices              | 0       | 5       |
 +| P9            | Charlene              | 1       | 1       |
 +| P8            | Address Labels        | 3       | 4       |
 +| Q0            | Terri                 | 4       | 3       |
 +| Q1            | Susie                 | 4       | 5       |
 +| P6            | Kathy                 | 5       | 2       |
 +| C2            | Sales Reports Printer | 5       | 3       |
 +| Q3            | File Transfer         | 6       | 6       |
 +| P4            | Stockroom Labels      | 7       | 2       |
 +| P1            | Orders Stockroom      | 7       | 3       |
 +| P3            | Shipping Labels       | 9       | 2       |
 +| C1            | Card Printer          | 9       | 5       |
 +| Q2            | Maryanne              | 11      | 5       |
 +</sortable>