Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ezfit:programming_box_cable_compatibility [2013/10/30 14:55]
ajdavis
ezfit:programming_box_cable_compatibility [2016/01/19 10:55] (current)
smayr [Cable Codes (Cable-Products Matrix)]
Line 33: Line 33:
 | All                                | Not Shorted (Intricon) | Intricon | HiPro, EMiniTec, NOAHlink | | All                                | Not Shorted (Intricon) | Intricon | HiPro, EMiniTec, NOAHlink |
 </sortable> </sortable>
 +
 +== Cable Codes (Cable-Products Matrix) ==
 +<sortable 3>
 +^ Cable Code       ^ NOAHlink?  ^ Cable Color  ^  Supported Products  ^
 +| Cable Prog.Blue  |   | Gray | Intuition custom, Intuition BTEs, Sparo family, BTE478P+, BTE Simplex, Flx, InstaFIT (using 10A pill adapter) | 
 +| Cable Prog.Red     | Gray | Intuition custom, Intuition BTEs, Sparo family, BTE478P+, BTE Simplex, Flx, InstaFIT (using 10A pill adapter) | 
 +| Cable RT.Noah    | X | Gray | Intuition custom, Intuition BTEs, Sparo family, BTE478P+, BTE Simplex, Flx, InstaFIT (using 10A pill adapter) |
 +| Cable LT.Noah    | X | Gray | Intuition custom, Intuition BTEs, Sparo family, BTE478P+, BTE Simplex, Flx, InstaFIT (using 10A pill adapter) |
 +| Cable RT.5x    |   | Black | Flx12, Flx6, Flx4, IRIC12, IRIC6, IRIC4, IRIC2, BTE6AD |
 +| Cable LT.5x    |   | Black | Flx12, Flx6, Flx4, IRIC12, IRIC6, IRIC4, IRIC2, BTE6AD |
 +| Cable RT.5xN   | X | Black | Flx12, Flx6, Flx4, IRIC12, IRIC6, IRIC4, IRIC2, BTE6AD |
 +| Cable RT.5xN   | X | Black | Flx12, Flx6, Flx4, IRIC12, IRIC6, IRIC4, IRIC2, BTE6AD |
 +| Cable Pill-10AL |   | Black | Cue Custom IIC |
 +</sortable>
 +
 +NOTE: 
 +  * Flx (1st Gen) products manufactured before Sep 2013 require GRAY cables.  
 +  * Flx (2nd Gen: Flx12, Flx6, Flx4) products manufactured starting Sep 2013 (with serial num 13-1256xx or higher) require BLACK cables.