Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ezfit:instrument_scratch_memory_map [2014/04/08 11:36]
joel
ezfit:instrument_scratch_memory_map [2018/01/24 16:36] (current)
ajdavis [Audiogram: Methods for Storage and Retrieval]
Line 6: Line 6:
 ^ ^Bits (Little Endian)^^^^^^^^^^^^^^^^Notes^ ^ ^Bits (Little Endian)^^^^^^^^^^^^^^^^Notes^
 ^ ^15^14^13^12^11^10^09^08^07^06^05^04^03^02^01^00| | ^ ^15^14^13^12^11^10^09^08^07^06^05^04^03^02^01^00| |
-^Word1|Autofit\\ (upper 8-bits, out of 16-bit)||||||||Audiogram\\ (top 2-bits, out of 50-bit)||Year Code used in Serial Number (6 bits)\\ Space specified by RTI||||||Clari-D only supports 8-bits| +^Word1 / MDA 0|Autofit |||| Autofit 3||||Audiogram\\ (top 2-bits, out of 50-bit)||Year Code used in Serial Number (6 bits)\\ Space specified by RTI||||||Clari-D only supports 8-bits| 
-^Word2|In Situ\\ (1 bit)|PrescriptionType\\ (4 bits)||||UserVCPos\\ (3 bits)|||Instrument Model Code (8 bits)\\ Space specified by RTI|||||||| | +^Word2 / MDA 1|In Situ\\ (1 bit)|PrescriptionType\\ (4 bits)||||UserVCPos\\ (3 bits)|||Instrument Model Code (8 bits)\\ Space specified by RTI|||||||| | 
-^Word3|Autofit\\ (lower 8-bits, out of 16-bit)||||||||Serial Number - 1st part (upper 8-bits, out of 24-bit)\\ Space specified by RTI||||||||Clari-D only supports 8-bits| +^Word3 / MDA 2|Autofit |||| Autofit 1||||Serial Number - 1st part (upper 8-bits, out of 24-bit)\\ Space specified by RTI||||||||Clari-D only supports 8-bits| 
-^Word4|Serial Number - 2nd part (lower 16-bits, out of 24-bit)\\ Space specified by RTI|||||||||||||||| | +^Word4 / MDA 3|Serial Number - 2nd part (lower 16-bits, out of 24-bit)\\ Space specified by RTI|||||||||||||||| | 
-^Word5|Audiogram\\ (upper 16-bits, out of 50-bit)||||||||||||||||N/A in Intuition2 & Clari-D| +^Word5 / MDA 4|Audiogram\\ (upper 16-bits, out of 50-bit)||||||||||||||||N/A in Intuition2 & Clari-D| 
-^Word6|Audiogram\\ (mid 16-bits, out of 50-bit)||||||||||||||||N/A in Intuition2 & Clari-D| +^Word6 / MDA 5|Audiogram\\ (mid 16-bits, out of 50-bit)||||||||||||||||N/A in Intuition2 & Clari-D| 
-^Word7|Audiogram\\ (lower 16-bits, out of 50-bit)||||||||||||||||N/A in Intuition2 & Clari-D| +^Word7 / MDA 6|Audiogram\\ (lower 16-bits, out of 50-bit)||||||||||||||||N/A in Intuition2 & Clari-D| 
-^Word8|Company code\\ (7 bits) ||||||| Vent Size\\ (5-bits) |||||Tubing Type (OTE)\\ (upper 2-bits, out of 3-bit) ||Has Directional Mic\\ (1-bit)|Tubing Type (OTE)\\ (former BTE Earhook)\\ (lower 1-bit, out of 3-bit)|N/A in Intuition2 & Clari-D| +^Word8 / MDA 7|Company code\\ (7 bits) ||||||| Vent Size\\ (5-bits) |||||Tubing Type (OTE)\\ (upper 2-bits, out of 3-bit) ||Has Directional Mic\\ (1-bit)|Tubing Type (OTE)\\ (former BTE Earhook)\\ (lower 1-bit, out of 3-bit)|N/A in Intuition2 & Clari-D| 
-^Word8\\ (Deprecated)|Company code\\ (7bits) ||||||| Clarujust fitted\\ (4 bits, one for each memory)\\ Deprecated |||| Clarujust enabled\\ (1-bit)\\ Deprecated|Tubing Type (OTE)\\ (upper 2-bits, out of 3-bit) ||Has Directional Mic\\ (1-bit)|Tubing Type (OTE)\\ (former BTE Earhook)\\ (lower 1-bit, out of 3-bit)|N/A in Intuition2 & Clari-D| +^Word8 / MDA 7\\ (Sonetik only)| PGM file loaded\\ (16 bits) |||||||||||||||| Sonetik only| 
-^Word8\\ (Sonetik only)| PGM file loaded\\ (bits)||||||||||||||||Sonetik only| +^Word9 / MDA 8|Acclimatization\\ (2-bits)||Dome Size\\ (4-bits)||||Tubing Length\\ (4-bits)||||Has Push Button/\\ Toggle Switch/None\\ (lower 2-bits) ||Has Auto-TCoil\\ (1-bit)|Has TCoil\\ (1-bit)|Has Digital VC\\ (1-bit) |Has External VC\\ (1-bit) |N/A in Intuition2 & Clari-D| 
-^Word9|Acclimatization\\ (2-bits)||Dome Size\\ (4-bits)||||Tubing Length\\ (4-bits)||||Has Push Button/\\ Toggle Switch/None\\ (lower 2-bits) ||Has Auto-TCoil\\ (1-bit)|Has TCoil\\ (1-bit)|Has Digital VC\\ (1-bit) |Has External VC\\ (1-bit) |N/A in Intuition2 & Clari-D| +^Word9 / MDA 8\\ (Sonetik only)| Work order number\\ (upper 16-bits, out of 32-bit)||||||||||||||||Sonetik only| 
-^Word9\\ (Sonetik only)| Work order number\\ (upper 16-bits, out of 32-bit)||||||||||||||||Sonetik only| +^Word10 / MDA 9| [[ezfit:SoftTouch]] (1 bit) | | | | | | | | | | | |Has Rocker VC\\ (1-bit) |Circuit Compatibility\\ Version\\ (3-bits)|||N/A in Intuition2 & Clari-D| 
-^Word10| [[ezfit:SoftTouch]] (1 bit) | | | | | | | | | | | |Has Rocker VC\\ (1-bit) |Circuit Compatibility\\ Version\\ (3-bits)|||N/A in Intuition2 & Clari-D| +^Word10 / MDA 9\\ (Sonetik only)| Work order number\\ (lower 16-bits, out of 32-bit)||||||||||||||||Sonetik only|
-^Word10\\ (Sonetik only)| Work order number\\ (lower 16-bits, out of 32-bit)||||||||||||||||Sonetik only|+
  
- +==OnSemi (formerly Sound Design Technologies/Gennum) Circuits==
-==OnSemi (former Sound Design Technologies, former Gennum) Circuits==+
 ===Map of Scratch Memory (128-bit)=== ===Map of Scratch Memory (128-bit)===
  
Line 37: Line 35:
 ^Byte 72 | | | | | | | | | ^Byte 72 | | | | | | | | |
 ^Byte 80 | | | | | | | | | ^Byte 80 | | | | | | | | |
-^Byte 88 | | | | | | | | | +^Byte 88 | Sonetik - Stored Stock Program <code>Byte 88</code> Sonetik - Order Number <code>Bytes 89-92</code> |||| | | | 
-^Byte 96 |flag ''isAutofitSaved'' (boolean) <code>Byte 96</code> |Autofit Mem 1 (integer) <code>Byte 97</code> |Autofit Mem 2 (integer) <code>Byte 98</code> |Autofit Mem 3 (integer) <code>Byte 99</code> |Autofit Mem (integer) <code>Byte 100</code> |Audiogram\\ (11 bytes: 1 byte for length, 10 bytes for data) <code>Bytes 101 - 111</code> |||+^Byte 96 |flag ''isAutofitSaved'' (boolean) <code>Byte 96</code> |Autofit Mem 1 (integer) <code>Byte 97</code> |Autofit Mem 2 (integer) <code>Byte 98</code> |Autofit Mem 3 (integer) <code>Byte 99</code> |Autofit Mem (integer) <code>Byte 100</code> |Audiogram\\ (11 bytes: 1 byte for length, 10 bytes for data) <code>Bytes 101 - 111</code> |||
 ^Byte 104 |Audiogram <code>Bytes 101 - 111</code> |||||||| ^Byte 104 |Audiogram <code>Bytes 101 - 111</code> ||||||||
 ^Byte 112 |In Situ Audiogram (11 bytes: 1 byte for length, 10 bytes for data) <code>Bytes 112 - 122</code> |||||||| ^Byte 112 |In Situ Audiogram (11 bytes: 1 byte for length, 10 bytes for data) <code>Bytes 112 - 122</code> ||||||||
Line 68: Line 66:
  
  
-===Instrument Model Code===+== Instrument Model Code ==
  
 Instrument Model Code is selected from this table: Instrument Model Code is selected from this table:
Line 80: Line 78:
 Starting with ezFIT 4.20, supporting the Ethos circuit, model codes start at 00 for every new circuit.  Previous circuits are kept with the original notations, for backwards compatibility. Basically, instruments are uniquely identified by the CircuitID + ProductID + StyleID.  See [[ezfit:logic_and_rationale#guaranteeing_unique_circuit_instrument_references|Guaranteeing Unique Circuit Instrument References]] for a more detailed explanation. Starting with ezFIT 4.20, supporting the Ethos circuit, model codes start at 00 for every new circuit.  Previous circuits are kept with the original notations, for backwards compatibility. Basically, instruments are uniquely identified by the CircuitID + ProductID + StyleID.  See [[ezfit:logic_and_rationale#guaranteeing_unique_circuit_instrument_references|Guaranteeing Unique Circuit Instrument References]] for a more detailed explanation.
 ==== Circuit ID ==== ==== Circuit ID ====
-Circuit ID for different Intricon (former RTI) products ^^^+ 
 +===== Circuit IDs for Intricon (former RTI) products ===== 
 + 
 +<sortable>
 ^ Circuit  ^ID ^ Description ^ ^ Circuit  ^ID ^ Description ^
 | ci_None               | 0   | none | | ci_None               | 0   | none |
Line 86: Line 87:
 | ci_DigitalOne2TestBox | 0   | legacy code | | ci_DigitalOne2TestBox | 0   | legacy code |
 | ci_DigitalOne2ITE     | 1   | legacy code | | ci_DigitalOne2ITE     | 1   | legacy code |
-| ci_DigitalOne2CT      | 2   | DigitalOne2CT (Change Tones): Intuition 2 (originally only BTEs) / Simplex 2P BTE | +| ci_DigitalOne2CT      | 2   | DigitalOne2CT (Change Tones): Intuition 2Simplex 2P BTE | 
-| ci_DigitalOne4AFC     | 5   | DigitalOne4AFC (Auto-Feedback Canceller): Clari-D | +| ci_DigitalOne4AFC     | 5   | DigitalOne4AFC: Clari-D | 
-| ci_DigitalOne4NRPlus  | 6   | DigitalOne4NR+ (Noise Reduction, Plus = Improved): Intuition 4 Clari-D NR Sparo TransEar | +| ci_DigitalOne4NRPlus  | 6   | DigitalOne4NR+: Intuition 4Clari-D NRSparoTransEar 
-| ci_Intune             | 7   | InTune: Intuition AD / Intuition4+ | +| ci_Essential          | 18  | Essential 150: Simplex 2P+, BTE 478P+, BTE 675DP+ | 
-| ci_Spin               | 9   | Spin: Intuition 2FC Sparo 2 | +| ci_Audion4            | 21  | Audion 4: Flx 4 | 
-| ci_SpinNR             | 16  | SpinNR: Intuition 2ER | +| ci_Audion6            | 20  | Audion 6: Intuition 6, Flx 6, BTE D6P, BTE 6AD | 
-| ci_Ethos              | 10  | Ethos: Intuition12 / Sparo12 / Flx Clik | +| ci_Audion8            | 23  | Audion 8: Octane 12 
-| ci_EthosOvertus       | 10  | Overtus (circuit based on Ethos): Cue / Cue MRIC |+| ci_Intune             | 7   | InTune: Intuition 4AD, Intuition 4+, IRIC 4, Sparo AD 
 +| ci_Spin               | 9   | Spin: Intuition 2FCSparo 2 | 
 +| ci_SpinNR             | 16  | SpinNR: Intuition 2+, Intuition 2FC+, Intuition 2ER, Sparo 2ER | 
 +| ci_Ethos              | 10  | Ethos: Intuition 12, Sparo 12, FlxClik | 
 +| ci_EthosOvertus       | 10  | Overtus (circuit based on Ethos): Cue |
 | ci_Other              | 999 | Other (non-zero) undefined circuit ID | | ci_Other              | 999 | Other (non-zero) undefined circuit ID |
 +</sortable>
 ==== Ordered by Circuit ==== ==== Ordered by Circuit ====
 <sortable 1> <sortable 1>
Line 247: Line 253:
 |ci_Essential     | Simplex 2P+       | BTE                | 13 | |ci_Essential     | Simplex 2P+       | BTE                | 13 |
 |ci_Essential     | Simplex 2P+       | ezHear             | 14 | |ci_Essential     | Simplex 2P+       | ezHear             | 14 |
-|ci_Essential     | 478P+             478                | 15 | +|ci_Essential     | 478P+             BTE                | 15 | 
-|ci_Essential     | 675DP+            | 675                | 16 |+|ci_Essential     | 675DP+            | BTE                | 16 
 +|ci_Audion4       | Flx 4             | OTE                | 13 | 
 +|ci_Audion6       | Intuition 6       | CIC                | 01 | 
 +|ci_Audion6       | Intuition 6       | CIC + Power        | 02 | 
 +|ci_Audion6       | Intuition 6       | Mini Canal         | 03 | 
 +|ci_Audion6       | Intuition 6       | Mini Canal + Power | 04 | 
 +|ci_Audion6       | Intuition 6       | Canal              | 05 | 
 +|ci_Audion6       | Intuition 6       | Canal + Power      | 06 | 
 +|ci_Audion6       | Intuition 6       | Half Shell         | 07 | 
 +|ci_Audion6       | Intuition 6       | Half Shell + Power | 08 | 
 +|ci_Audion6       | Intuition 6       | Full Shell         | 09 | 
 +|ci_Audion6       | Intuition 6       | Full Shell + Power | 10 | 
 +|ci_Audion6       | Intuition 6       | Super 60           | 11 | 
 +|ci_Audion6       | Flx 6             | OTE                | 13 | 
 +|ci_Audion6       | Intuition 6       | Mini CIC           | 16 | 
 +|ci_Audion6       | IRIC 6            | RIC                | 27 | 
 +|ci_Audion6       | BTE D6P           | BTE                | 28 | 
 +|ci_Audion6       | BTE 6AD           | BTE                | 29 | 
 +|ci_Audion6       | BTE D6HP          | BTE                | 30 |
 </sortable> </sortable>
 +
 +
 +
 +
 +
 +
 === Product and Style ID: Methods for Storage and Retrieval === === Product and Style ID: Methods for Storage and Retrieval ===
  
Line 336: Line 366:
 </code> </code>
 === Audiogram: Methods for Storage and Retrieval === === Audiogram: Methods for Storage and Retrieval ===
-Set the audiogram data in the scratch memory:+Set the audiogram data in the scratch memory. 10 frequencies are stored in 50 bits, representing each value as a 5 bit number. The value stored is the hearing threshold divided by 5. This is rounded to the nearest 5, so 26 becomes 5 and 48 becomes 10. The minimum stored value is 0, the maximum stored value is 150.
 <code delphi> <code delphi>
 //------------------------------------------------------------------------------ //------------------------------------------------------------------------------
Line 531: Line 561:
 | Music                             | autofit_Music                      | 5  | Music or other pure tones.       | | Music                             | autofit_Music                      | 5  | Music or other pure tones.       |
 | Television                        | autofit_HomeOfficeTV               | 6  | Television. | | Television                        | autofit_HomeOfficeTV               | 6  | Television. |
-Theater / Place of Worship        | autofit_TheaterPlaceWorship        | 7  | Automatic Gain Control - Output. |+Theatre / Place of Worship        | autofit_TheatrePlaceWorship        | 7  | Automatic Gain Control - Output. |
 | Intense Noise                     | autofit_IntenseNoise               | 8  | Intense Noise. | | Intense Noise                     | autofit_IntenseNoise               | 8  | Intense Noise. |
 | AutoAdapt                         | autofit_AutoAdapt                  | 9  | Auto adapt with Adaptive Directionality technology. | | AutoAdapt                         | autofit_AutoAdapt                  | 9  | Auto adapt with Adaptive Directionality technology. |
Line 544: Line 574:
 | Music                             | autofit_Music                      | 5  | Music or other pure tones.       | | Music                             | autofit_Music                      | 5  | Music or other pure tones.       |
 | Home / Office / TV                | autofit_HomeOfficeTV               | 6  | Home, Office, or TV. | | Home / Office / TV                | autofit_HomeOfficeTV               | 6  | Home, Office, or TV. |
-Theater / Place of Worship        | autofit_TheaterPlaceWorship        | 7  | Theater, or Place of Worship. |+Theatre / Place of Worship        | autofit_TheatrePlaceWorship        | 7  | Theatre, or Place of Worship. |
 | Intense Noise                     | autofit_IntenseNoise               | 8  | Intense Noise. | | Intense Noise                     | autofit_IntenseNoise               | 8  | Intense Noise. |
 | AutoAdapt                         | autofit_AutoAdapt                  | 9  | Auto adapt with Adaptive Directionality technology. | | AutoAdapt                         | autofit_AutoAdapt                  | 9  | Auto adapt with Adaptive Directionality technology. |
 | AutoSceneDetection                | autofit_AutoSceneDetect            | 10 | Auto scene detection using iSceneDetect or similar technology. | | AutoSceneDetection                | autofit_AutoSceneDetect            | 10 | Auto scene detection using iSceneDetect or similar technology. |
-| Background Noise / Car / Machines | autofit_BackgroundNoiseCarMachines | 11 | Background Noise, car/traffic, machines. |+| Speech Optimizer                  | autofit_SpeechOptimizer            | 11 | Speech Optimizer. | 
 +| Background Noise / Car / Machines | autofit_BackgroundNoiseCarMachines | 12 | Background Noise, car/traffic, machines. | 
 +| Loop System                       | autofit_Loop                       | 13 | Induction Loop Systems (FM Loops, etc.). |
  
 To save the Autofit Settings to manufacturer's reserved space:  To save the Autofit Settings to manufacturer's reserved space: