Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ezfit:import_and_export_patient_data [2009/12/16 13:17]
smayr created
ezfit:import_and_export_patient_data [2009/12/16 14:11] (current)
smayr
Line 2: Line 2:
  
 Data gets exported to the following formats: Data gets exported to the following formats:
- 
 === NOAH CSV format === === NOAH CSV format ===
  
 NOAH CSV File field names: NOAH CSV File field names:
-^ Field Number ^ Field Name ^ +^ Field Number ^ Field Name ^ Notes 
-| | |+1 | Client No | | 
 +| 2 | Create Date | | 
 +| 3 | Created By | | 
 +| 4 | First Name | | 
 +| 5 | Last Name | | 
 +| 6 | Middle Name | | 
 +| 7 | Sex/Gender | | 
 +| 8 | Birth date | | 
 +| 9 | Salutation | | 
 +| 10 | Title | | 
 +| 11 | Address1 | | 
 +| 12 | Address2 | | 
 +| 13 | Address3 | | 
 +| 14 | State / Province | | 
 +| 15 | Zip | | 
 +| 16 | City | | 
 +| 17 | Home Phone | | 
 +| 18 | Fax Phone | | 
 +| 19 | SS number | | 
 +| 20 | E-Mail | | 
 +| 21 | CountryCode | Noah 3.x is expecting CountryCode (not Country Code) | 
 +| 22 | Language Code | | 
 +| 23 | ClientGroup | Noah 3.x is expecting ClientGroup (not Client Group) | 
 +| 24 | Alpha1 | | 
 +| 25 | Alpha2 | | 
 +| 26 | Alpha3 | | 
 +| 27 | Alpha4 | | 
 +| 28 | Alpha5 | | 
 +| 29 | Alpha6 | | 
 +| 30 | Alpha7 | | 
 +| 31 | Alph8 | Noah 3.x is expecting Alph8 (not Alpha8) | 
 +| 32 | Alpha9 | | 
 +| 33 | Alpha10 | | 
 +| 34 | Alpha12 | | 
 +| 35 | Alpha13 | | 
 +| 36 | Alpha14 | | 
 +| 37 | Alpha15 | |
  
-<file csv noah-export.csv> +<file csv noah-export-sample.csv> 
-[0]Client No, Create Date, Created By, [3]First Name, [4]Last Name, Middle Name, +Client No, Create Date, Created By, First Name, Last Name, Middle Name, Sex/Gender, Birth date, Salutation, Title, Address1, Address2, Address3, State / Province, Zip, City, Home Phone, Work Phone, Fax Phone, SS number, E-Mail, CountryCode, Language Code, ClientGroup, Alpha1, Alpha2, Alpha3, Alpha4, Alpha5, Alpha6, Alpha7, Alph8, Alpha9, Alpha10, Alpha11, Alpha12, Alpha13, Alpha14, Alpha15
-            // [6]Sex/Gender, [7]Birth date, Salutation, Title, [10]Address1, [11]Address2, Address3, +
-            // [12]State / Province, [13]Zip, [14]City, [15]Home Phone, [16]Work Phone, Fax Phone, SS number, +
-            // [19]E-Mail, [20]CountryCode, Language Code, ClientGroup, +
-            // Alpha1, Alpha2, Alpha3, Alpha4, Alpha5, Alpha6, Alpha7, Alph8, Alpha9, +
-            // Alpha10, Alpha11, Alpha12, Alpha13, Alpha14, Alpha15 +
-            //----------------------------------------+
 </file> </file>
- 
 === Generic CSV format === === Generic CSV format ===
-            //---------------------------------------- +Generic CSV File field names: 
-            // Generic CSV File field names: +^ Field Number ^ Field Name ^ Notes ^ 
-            //---------------------------------------- +| 1  | Patient Number | | 
-            // "Patient Number","Patient ID","First Name","Last Name","Gender","Birthdate", +| 2  | Patient ID | | 
-            // "Address 1","Address 2","City","State","Zip","Country","Email", +| 3  | First Name | | 
-            // "Home Phone","Work Phone","Mobile Phone", +| 4  | Last Name | | 
-            // "Right 250","Right 500","Right 750","Right 1000","Right 1500","Right 2000","Right 3000","Right 4000","Right 6000","Right 8000", +| 5  | Gender | | 
-            // "Left 250","Left 500","Left 750","Left 1000","Left 1500","Left 2000","Left 3000","Left 4000","Left 6000","Left 8000"+| 6  | Birthdate | | 
 +| 7  | Address 1 | | 
 +| 8  | Address 2 | | 
 +| 9  | City | | 
 +| 10 | State | | 
 +| 11 | Zip | | 
 +| 12 | Country | | 
 +| 13 | Email | | 
 +| 14 | Home Phone | | 
 +| 15 | Work Phone | | 
 +| 16 | Mobile Phone | | 
 +| 17 | Right 250  | | 
 +| 18 | Right 500  | | 
 +| 19 | Right 750  | | 
 +| 20 | Right 1000 | | 
 +| 21 | Right 1500 | | 
 +| 22 | Right 2000 | | 
 +| 23 | Right 3000 | | 
 +| 24 | Right 4000 | | 
 +| 25 | Right 6000 | | 
 +| 26 | Right 8000 | | 
 +| 27 | Left 250   | | 
 +| 28 | Left 500   | | 
 +| 29 | Left 750   | | 
 +| 30 | Left 1000  | | 
 +| 31 | Left 1500  | | 
 +| 32 | Left 2000  | | 
 +| 33 | Left 3000  | | 
 +| 34 | Left 4000  | | 
 +| 35 | Left 6000  | | 
 +| 36 | Left 8000  | |
  
 +<file csv csv-export-sample.csv>
 +"Patient Number","Patient ID","First Name","Last Name","Gender","Birthdate","Address 1","Address 2","City","State","Zip","Country","Email","Home Phone","Work Phone","Mobile Phone","Right 250","Right 500","Right 750","Right 1000","Right 1500","Right 2000","Right 3000","Right 4000","Right 6000","Right 8000","Left 250","Left 500","Left 750","Left 1000","Left 1500","Left 2000","Left 3000","Left 4000","Left 6000","Left 8000"
 +</file>