Print this document, then circle the relevant options or cross out the irrelevant ones:
Item | Options |
---|---|
Product Name (Instrument Name) | |
Circuit | ❒ Intricon DigitalOne2 ❒ Intricon DigitalOneNR4 ❒ Intricon DigitalOneNR+4 ❒ Intricon InTune ❒ Intricon Spin ❒ Intricon SpinNR ❒ Intricon Ethos ❒ SoundDesign Inspiria Extreme(SA3286) ❒ SoundDesign Foundation (GA3216) ❒ SoundDesign Consolidator (GA3227) ❒ SoundDesign Rhythm (SA3229/3230/3231) ❒ Other: _____________________ |
Product Code | |
Styles supported | ❒ CIC ❒ CIC +Power ❒ Mini Canal ❒ Mini Canal +Power ❒ Canal ❒ Canal +Power ❒ Half Shell ❒ Half Shell +Power ❒ Full Shell ❒ Full Shell +Power ❒ Super60 ❒ BTE ❒ OTE ❒ Stock (ezHear) ❒ Other |
Number of Channels | ❒ 2 Channels ❒ 4 Channels ❒ 8 Channels ❒ 12 Channels ❒ 16 Channels ❒ 24 Channels ❒ 32 Channels ❒ Other: ______________ |
Number of Memories | ❒ 1 Mem ❒ 2 Mem ❒ 3 Mem ❒ 4 Mem ❒ 5 Mem (Automatic Telecoil) |
Mic Inputs | ❒ 1 Omnidirectional Mic ❒ 2 Omnidirectional Mics ❒ Directional Mics ❒ IntelliScan Directional 1 Mic (Auto Environmental Recognition) ❒ IntelliScan Directional 2 Mics (Auto Environmental Recognition) ❒ Adaptive Directional Mics ❒ Rear Mic only (Mic 2) ❒ Telecoil ❒ DAI ❒ Inductive Loop System ❒ Noise Generator (Tinnitus Treatment) ❒ Omni Mic + Telecoil ❒ Omni Mic + DAI ❒ Omni Mic + Inductive Loop System ❒ Omni Mic + Noise Generator ❒ Cardioid Directional Mic ❒ SuperCardioid Directional Mic ❒ HyperCardioid Directional Mic ❒ Other: ____________________ |
Microphone Map | * Map Name: _____________________ |
Receiver Map | * Map Name: _____________________ |
Tubing Type | ❒ None ❒ Thin Tube (Open) ❒ Thin Tube 2-cc Coupler (Closed) ❒ Thin Tube Simulated (Closed) ❒ BTE Earhook (Closed) |
Tones | ❒ Memory Change ❒ Low Battery |
In Situ Tone Verification support | ❒ Yes ❒ No |
Data Logging support | ❒ Yes ❒ No |
Tinnitus Treatment support | ❒ Yes ❒ No |
Mute support | ❒ Yes ❒ No |
Volume Control type | ❒ None (Programmable) ❒ Analog (Trimpot) ❒ Analog (Manual) ❒ Digital (Manual) |
Enhanced Features | ❒ Adaptive Feedback Canceller ❒ Adaptive Noise Reduction ❒ Adaptive Directionality ❒ Adaptive Directionality Sensitivity ❒ Bass Boost ❒ Power On Delay ❒ Power On Level ❒ Maximum Power Output (MPO) ❒ VC Range ❒ Tone Reference ❒ Auto Telecoil ❒ Noise Generator ❒ Other: _____________________ |
Parameters to be exposed | |
Target Sales Territory | ❒ Domestic (US) ❒ North-America ❒ Latin America ❒ Europe ❒ Asia ❒ Other: _____________________________ |
Target Release Date |