== Audina Phone Directory ==
^ Extension ^ Cell ^ Department ^ Person ^
| 209 | | Sales | Catalog |
| 223 | 407-721-5148 | Credit | Charlene Humphrey |
| 300 | | Sales | Conference Room |
| 221 | | Engineering | Dale Kundis |
| 220 | | Sales | Export |
| 203 | | Management | Frank Robilotta |
| 213 | | Engineering | Glenn Davis |
| 226 | | Sales | Guest Office |
| N/A | 407-415-5619 | Maintenance | Jimmy |
| 222 | | Sales | Chris McLarnon |
| 218 | | Accounting | Kathy Busche |
| 242 | | Sales | Katie McLarnon |
| 202 | | Management | Marc McLarnon |
| 217 | | ISO | Maryanne Salmon |
| 228 | | Sales | Missy Miller |
| 206 | | Order Entry | Order Entry |
| 230 | | Sales | Scanning Station |
| 208 | | Sales | Sherry Young |
| 224 | | Shipping | Shipping |
| 225 | | Sales | Sheila Dye |
| 229 | | Software | Software 1 / Page Software / AJ Davis |
| 279 | | Software | Software 2 |
| 289 | | Software | Software 3 / Siegwart Mayr |
| 212 | | Production | Stockroom (Modules/Parts) / Sandy Frantz |
| 215 | | Production | Stockroom (BTE’s) / Rocio Abud-Werner / Jessica Singh |
| 214 | | Production | Susie Millman |
| 231 | | Production | Terri Franco |
| 205 | | | |
| 210 | | | |
| 216 | | | |
| 219 | | | |
| 227 | | | |
| #39 | | All | Paging |
=== External Phone Directory ===
^ Phone ^ Person ^
| 800-247-4747 | FedEx International |
| 866-477-7532 | FedEx International Tracking |
| 800-463-3339 | FedEx Domestic Tracking |
| 407-341-6369 | FedEx, Patty Presco (pmpresco@fedex.com) |
| 800-463-3339 | FedEx Support |